| No. | Country | CC | Operator | POSTPAYES (Voice) | GPRS (Data) - POSTPAYES | 3G - PREPAYES | PREPAYES | 4G (LTE) - PREPAYES |
| 1 | AFGHANISTAN | 93 | MTN AFGHANISTAN | Bilateral | Bilateral | Bilateral | ||
| 2 | ALGERIA | 213 | OTA DJEZZY | Bilateral | ||||
| 3 | ANGOLA | 244 | UNITEL ANGOLA | Bilateral | Bilateral | Bilateral | Bilateral | |
| 4 | AUSTRALIE | 61 | VODAFONE AUSTRALIA | Bilateral | Bilateral | Unilateral Outbound | ||
| 5 | BELARUS | 375 | MDC / FE VELCOM BELARUS | Bilateral | ||||
| 6 | USA | 1 | AT&T USA | Bilateral | Bilateral | Bilateral | Bilateral | |
| 7 | BELGIUM | 32 | MOBISTAR / ORANGE | Bilateral | Bilateral | |||
| 8 | USA | 1 | AT&T USA | Unilateral Inbound | Unilateral Inbound | Unilateral Inbound | ||
| 8 | USA | 1 | AT&T USA | Unilateral Inbound | Unilateral Inbound | Unilateral Inbound | ||
| 8 | USA | 1 | AT&T USA | Unilateral Inbound | Unilateral Inbound | Unilateral Inbound | ||
| 9 | BENGLADESH | 880 | AKTEL BENGLADECH | Bilateral | ||||
| 10 | USA | 1 | AT&T USA | Unilateral (Inbound) | Unilateral Inbound) | Unilateral Inbound) | Unilateral Inbound | |
| 10 | USA | 1 | AT&T USA | Unilateral (Inbound) | Unilateral Inbound) | Unilateral Inbound) | Unilateral Inbound | |
| 11 | BOTSWANA | 267 | MTN BOTSWANA | Bilateral | ||||
| 12 | BRAZIL | 55 | OI BRAZIL | Bilateral | ||||
| 13 | BRAZIL | 55 | TIM BRAZIL | Bilateral | ||||
| 14 | BULGARIA | 359 | MOBITEL | Bilateral | Bilateral | |||
| 15 | BURUNDI | 257 | ECONET | Bilateral | ||||
| 16 | UGANDA | 256 | MTN UGANDA | Bilateral | Bilateral | Bilateral | Bilateral | Bilateral |
| 17 | CAMEROUN | 237 | ORANGE CAMEROUN | Bilateral | ||||
| 18 | UAE | 971 | ETISALAT | Bilateral | Bilateral | Bilateral | Bilateral | Bilateral |
| 19 | CANADA | 2 | FIDO SOLUTIONS | Unilateral Inbound | Unilateral Inbound | Unilateral Inbound | ||
| 20 | CANADA | 1 | ROGERS WIRELESS | Bilateral | Unilateral Inbound | Bilateral | ||
| 21 | SWAZILAND | 268 | MTN SWAZILAND | Unilateral Inbound | Unilateral Inbound | Unilateral Inbound | Unilateral Inbound | Bilateral |
| 22 | CAPE VERDE | 238 | T+ TELECOMUNICACOES | Bilateral | ||||
| 23 | CHINA | 86 | UNICOM CHINA | Bilateral | Unilateral(inbound) | Unilateral(inbound) | ||
| 24 | SOUTH AFRICA | 27 | MTN SOUTH AFRICA | Bilateral | Bilateral | Bilateral | Bilateral | Bilateral |
| 25 | CÔTE D'IVOIRE | 225 | MOOV CI | Bilateral | ||||
| 26 | CYPRUS | 357 | MTN AREEBA CYPRUS | Bilateral | ||||
| 27 | DENMARK | 45 | TDC DENMARK | Bilateral | Unilateral Inbound | |||
| 28 | DJIBOUTI | 253 | DJIBOUTI TELECOM | Bilateral | ||||
| 29 | DOMINIQUE | 1809 | ORANGE DOMINICAINE | Bilateral | ||||
| 30 | EGYPT | 20 | ETISALAT Misr Egypt | Bilateral | ||||
| 31 | SOUDAN NORD | 249 | MTN SUDAN | Bilateral | Bilateral | Bilateral | Bilateral | Bilateral |
| 32 | EGYPT | 20 | VODAFONE EGYPT | Bilateral | ||||
| 33 | SIERRA LEONE | 232 | AFRICELL | Bilateral | Bilateral | Bilateral | Bilateral | Bilateral |
| 34 | FRANCE | 33 | BOUYGUES | Bilateral | ||||
| 35 | RWANDA | 250 | MTN RWANDA | Bilateral | Bilateral | Bilateral | Bilateral | Bilateral |
| 36 | FRANCE | 33 | ORANGE France | Bilateral | Unilateral Outbound | Bilateral | ||
| 37 | FRANCE | 33 | SFR | Bilateral | Bilateral | Unilateral Outbound | ||
| 38 | FRANCE | 33 | TRANSATEL | Unilateral Inbound | Unilateral Inbound | Unilateral Inbound | Unilateral Inbound | |
| 39 | GABON | 241 | ATLANTIQUE MOOV GABON | Bilateral | Bilateral | Bilateral | ||
| 40 | GABON | 241 | LIBERTIS GABON | Bilateral | Bilateral | Bilateral | Bilateral | |
| 41 | GABON | 241 | USAN AZUR | Unilateral Outbound | Unilateral Inbound | |||
| 42 | GABON | 241 | AIRTEL GABON | Bilateral | Bilateral | Bilateral | Bilateral | |
| 43 | GAMBIA | 245 | COMIUM | Bilateral | ||||
| 44 | GERMANY | 49 | T-MOBILE DEUTSCHLAND GmbH | Bilateral | Bilateral | Bilateral | ||
| 45 | GHANA | 241 | AIRTELTIGO | Bilateral | Unilateral Inbound | Unilateral Inbound | ||
| 46 | RDC | 243 | ORANGE RDC | Bilateral | Bilateral | Bilateral | Bilateral | Bilateral |
| 47 | GRECE | 30 | COSMOTE GRECE | Bilateral | ||||
| 48 | QATAR | 974 | VODAFONE QATAR | Bilateral | Bilateral | Bilateral | Bilateral | Unilateral Outbound |
| 49 | GUINEE CONAKRY | 224 | MTN GUINEE CONAKRY | Bilateral | Bilateral | Bilateral | Bilateral | |
| 50 | GUINEE CONAKRY | 224 | ORANGE GUINEE CONAKRY | Bilateral | Bilateral | Bilateral | ||
| 51 | GUINEE EQUATORIALE | 240 | ORANGE GETESA GUINEE EQ | Bilateral | ||||
| 52 | HONGKONG | 852 | CSL | Bilateral | Bilateral | Bilateral | ||
| 53 | INDIA | 91 | VODAFONE CELLULAR KERELA | Bilateral | Bilateral | Bilateral | Bilateral | Bilateral |
| 54 | INDIA (New Delhi) | 91 | HUTCHISON INDIA/VODAFONE MOBILE SERVICES | Bilateral | Bilateral | Bilateral | Bilateral | Bilateral |
| 55 | IRAN | 98 | MTN IRAN | Unilateral Inbound | Unilateral Inbound | Unilateral Inbound | Unilateral Inbound | |
| 56 | ITALIA | 39 | TIM | Bilateral | Bilateral | Bilateral | Bilateral | Bilateral |
| 57 | ITALIA | 39 | VODAFONE Omnitel ITALIA | Bilateral | Bilateral | Bilateral | ||
| 58 | JAPAN | 81 | KDDI JAPAN | Unilateral Inbound | Unilateral Inbound | Unilateral Inbound | ||
| 59 | KENYA | 254 | AIRTEL KENYA | Bilateral | ||||
| 60 | KENYA | 254 | ESSAR KENYA (YU) | Bilateral | ||||
| 61 | LESOTHO | 266 | VODACOM LESOTHO | Bilateral | ||||
| 62 | LIBAN | 961 | MIC 1 ALFA | Bilateral | ||||
| 63 | LIBAN | 961 | MTC TOUCH MIC2 | Bilateral | Bilateral | Bilateral | Bilateral | |
| 64 | LIBERIA | 231 | CELLCOM LIBERIA | Bilateral | ||||
| 65 | LIBERIA | 231 | MTN (LONESTARCELL) | Bilateral | Bilateral | Bilateral | Bilateral | Bilateral |
| 66 | LIECHTENSTEIN | 423 | TANGO | Bilateral | ||||
| 67 | NIGERIA | 234 | MTN NIGERIA | Bilateral | Bilateral | Bilateral | Bilateral | Bilateral |
| 68 | Luxembourg | 352 | TANGO Luxembourg | Bilateral | Bilateral | |||
| 69 | MADAGASCAR | 261 | AIRTEL MADAGASCAR | Unilateral Inbound | Unilateral Inbound | Unilateral Inbound | ||
| 70 | MALAWI | 265 | AIRTEL MALAWI | Bilateral | Bilateral | Bilateral | Bilateral | |
| 71 | MALI | 223 | ORANGE MALI(IKATEL) | Bilateral | Bilateral | Bilateral | Unilateral Outbound | |
| 72 | MAROC | 212 | IAM MAROC / | Bilateral | Unilateral Inbound | Unilateral Inbound | ||
| 73 | MAROC | 212 | MEDITEL MAROC/ Orange | Bilateral | Unilateral Inbound | Unilateral Inbound | ||
| 74 | MAROC | 212 | WANA/ INWI | Unilateral Inbound | Unilateral Inbound | Unilateral Inbound | Unilateral Inbound | |
| 75 | MAURITANIA | 222 | CHINGUITEL | Unilateral Inbound | Unilateral Inbound | Unilateral Inbound | ||
| 76 | MAURITANIA | 222 | MATTEL MAURITANIA | Bilateral | Bilateral | |||
| 77 | MAURITIUS | 222 | CELLPLUS | Bilateral | ||||
| 78 | MEXICO | 1 | AT&T Mexique | Bilateral | Bilateral | Bilateral | Unilateral Outbound | |
| 79 | MOZAMBIQUE | 258 | VODACOM MOZAMBIQUE | Bilateral | Bilateral | Bilateral | ||
| 80 | NAMIBIA | 264 | MTC | Bilateral | ||||
| 81 | NETHERLAND | 31 | T -MOBILE | Bilateral | ||||
| 82 | NEW ZEALAND | 64 | Two Degrees New Zealand | Bilateral | Bilateral | Bilateral | Bilateral | |
| 83 | NIGER | 227 | TELECEL/CELTEL/MOOV | Unilateral Outbound | Unilateral Outbound | Unilateral Outbound | ||
| 84 | LUXEMBOURG | 352 | ORANGE | Bilateral | Bilateral | Bilateral | Bilateral | Bilateral |
| 85 | NORVEGE | 47 | TELIASONERA NORGE | Bilateral | Unilateral Outbound | |||
| 86 | PAKISTAN | 92 | WARID PAKISTAN | Bilateral | ||||
| 87 | PHILIPPINES | 63 | GLOBE PHILLIPINES | Bilateral | Bilateral | |||
| 88 | Portugal | 351 | TMN | Bilateral | Bilateral | Bilateral | Bilateral | |
| 89 | Portugal | 351 | VODAFONE Portugal | Bilateral | Bilateral | Bilateral | ||
| 90 | GUINEE BISSAU | 245 | MTN GUINEE BISSAU | Bilateral | Bilateral | Bilateral | Bilateral | Bilateral |
| 91 | RCA | 236 | ANTLANTIQUE MOOV RCA | Bilateral | ||||
| 92 | RCA | 236 | TELECEL RCA | Bilateral | ||||
| 93 | RDC | 243 | AIRTEL RDC | Bi llateral | Bilateral | Bilateral | Bilateral | |
| 94 | GHANA | 233 | MTN SCANCOM GHANA | Bilateral | Bilateral | Bilateral | Bilateral | Bilateral |
| 95 | RDC | 243 | SAIT (TIGO) | Bilateral | Bilateral | |||
| 96 | RDC | 243 | VODACOM RDC | Bilateral | Bilateral | Bilateral | ||
| 97 | REP TCHEQUE | 420 | T-MOBILE TCHECOSLOVAQUIE | Bilateral | ||||
| 98 | ROUMANIE | 40 | VODAFONE ROUMANIE | Bilateral | Bilateral | Bilateral | Unilateral Outbound | |
| 99 | RUSSIA | 7 | MTS RUSSIA / OJSC MOBILE TELE SYSTEMS | Bilateral | Bilateral | Bilateral | ||
| 100 | FRANCE | 33 | FREE MOBILE | Unilateral Outbound | Bilateral | Bilateral | Bilateral | Unilateral Outbound |
| 101 | SAUDI ARABIA | 966 | ETIHAD ETISALAT / MOBILY SAUDI ARABIA | Bilateral | Bilateral | Bilateral | ||
| 102 | SENEGAL | 221 | SENTEL SENEGAL TIGO | Bilateral | Bilateral | Bilateral | Unilateral Outbound | |
| 103 | SENEGAL | 221 | SONATEL ORANGE | Bilateral | Bilateral | Bilateral | Unilateral Outbound | |
| 104 | SLOVENIA | 386 | SI.MOBILE SLOVENIA | Bilateral | ||||
| 105 | ETHIOPIA | 251 | ETC ETHIOPIAN TELE CORPO | Bilateral | Bilateral | Bilateral | Unilateral Outbound | Bilateral |
| 106 | SOUTH AFRICA | 27 | CELL C | Bilateral | ||||
| 107 | EGYPT | 20 | MOBINIL EGYPT (ORANGE) | Bilateral | Bilateral | Bilateral | Unilateral Inbound | Unilateral Inbound |
| 108 | SOUTH AFRICA | 27 | VODACOM RSA | Unilateral Inbound | ||||
| 109 | SOUTH KOREA | 82 | LG Uplus SOUTH KOREA | Unilateral Inbound | ||||
| 110 | SPAIN | 34 | AMENA SPAIN / ORANGE | Bilateral | ||||
| 111 | SPAIN | 34 | TME | Bilateral | Unilateral Inbound | |||
| 112 | SPAIN | 34 | VODAFONE SPAIN | Unilateral Inbound | Unilateral Inbound | Unilateral Inbound | ||
| 113 | SRILANKA | 94 | DIALOG | Bilateral | Bilateral | Bilateral | Bilateral | |
| 114 | CÔTE D'IVOIRE | 225 | LOTENY (MTN) | Bilateral | Bilateral | Bilateral | Bilateral | Bilateral |
| 115 | SWEDEN | 46 | TELE2 COMVIQ | Bilateral | Bilateral | Bilateral | ||
| 116 | SWITZERLAND (Suisse) | 41 | ORANGE | Bilateral | Unilateral Inbound | |||
| 117 | SWITZERLAND (Suisse) | 41 | SUNRISE TDC | Bilateral | Bilateral | Bilateral | ||
| 118 | SWITZERLAND (Suisse) | 41 | SWISSCOM | Bilateral | Bilateral | Bilateral | Bilateral | |
| 119 | SYRIA | 963 | MTN SYRIA | Bilateral | ||||
| 120 | TAIWAN | 886 | TAIWAN MOBILE | Bilateral | ||||
| 121 | TANZANIA | 255 | MIC MOBITEL TANZANIA | Bilateral | ||||
| 122 | TANZANIA | 255 | VODACOM TANZANIA | Bilateral | ||||
| 123 | TCHAD | 235 | MIC TIGO | Bilateral | ||||
| 124 | Thailand | 66 | TRUE MOVE THAILAND | Bilateral | ||||
| 125 | TOGO | 228 | TOGOCEL TOGO | Bilateral | ||||
| 126 | TUNISIE | 216 | OTT TUNISIANA (OREDDOO/ ORASCOM) | Bilateral | Bilateral | Unilateral Inbound | ||
| 127 | TUNISIE | 216 | TELECOM TUNISIE | Bilateral | Bilateral | |||
| 128 | TURQUIE | 90 | AVEA TURQUIE | Bilateral | Bilateral | Bilateral | Bilateral | Bilateral |
| 129 | UAE | 971 | DU UAE | Bilateral | Bilateral | Unilateral Outbound | Unilateral Outbound | |
| 130 | CANADA | 1 | BELL CANADA | Bilateral | Bilateral | Bilateral | Bilateral | |
| 131 | UAE | 971 | THURAYA | Bilateral | Unilateral Inbound | |||
| 132 | UGANDA | 256 | (UTL TELECEL) / AIRTEL OUGANDA | Bilateral | ||||
| 133 | CANADA | 1 | TELUS | Bilateral | Bilateral | Bilateral | Bilateral | |
| 134 | UK | 44 | MANX TELECOM | Bilateral | ||||
| 135 | UK | 44 | VODAFONE UK | Bilateral | Bilateral | Bilateral | ||
| 136 | CAMEROUN | 237 | MTN CAMEROUN | Bilateral | Bilateral | Bilateral | Bilateral | Bilateral |
| 137 | BENIN | 229 | MTN BENINCELL SPACETEL | Bilateral | Bilateral | Bilateral | Bilateral | Bilateral |
| 138 | USA | 1 | TELNA | Unilateral Inbound | Unilateral Inbound | Unilateral Inbound | ||
| 139 | USA | 1 | VERIZON WIRELESS | Unilateral Inbound | Unilateral Inbound | Unilateral Inbound | ||
| 140 | YEMEN | 967 | MTN YEMEN | Bilateral | Bilateral | |||
| 141 | OCEANIE | 61 | OPTUS | Bilateral | Bilateral | |||
| 142 | BELGIUM | 32 | KPN BASE | Bilateral | Unilateral Inbound | Bilateral | Unilateral Inbound | Unilateral Inbound |
| 143 | KENYA | 254 | SAFARICOM | Unilateral Inbound | Unilateral(inbound) | Unilateral(inbound) | ||
| 144 | OMAN | 968 | OMANTEL | Bilateral | ||||
| 145 | BELGIUM | 32 | PROXIMUS-BELGACOM | Bilateral | Bilateral | Bilateral | Unilateral Outbound | |
| 146 | RUSSIA | 7 | TELE2 RUSSIA | Unilateral(in) | Unilateral(in) | Unilateral(in) | Unilateral(in) | |
| 147 | CHINA | 86 | UNICOM CHINA | Unilateral(inbound) | Unilateral(inbound) | Unilateral(inbound) | ||
| 148 | ZAMBIA | 260 | MTN ZAMBIE | Bilateral | Bilateral | Bilateral | Bilateral | Bilateral |
| 149 | GRECE | 30 | VODAFONE PANAFON | Bilateral | Bilateral | Bilateral | Unilateral Inbound | |
| 150 | SPAIN | 30 | VODAFONE | Bilateral | Bilateral | Bilateral | ||
| 151 | SWEDEN | 46 | TELE2 COMVIQ | Unilateral Inbound | Unilateral Inbound | Unilateral Inbound | ||
| 152 | BELGIUM | 32 | KPN BASE/TELENET | Unilateral Inbound | Unilateral Inbound | Unilateral Inbound | Unilateral Inbound | Unilateral Inbound |
| 153 | TOGO | 228 | MOOV TOGO | Bilateral | Bilateral | Bilateral | Bilateral | Bilateral |
| 154 | NETHERLAND | 31 | KPN | Unilateral Outbound | Unilateral Outbound | Unilateral Outbound | ||
| 155 | USA | 1 | VERIZON M2M | Unilateral Inbound | Unilateral Inbound | Unilateral Inbound | ||
| 156 | New Zealand | Vodafone New Zealand | Bilateral | Bilateral | Bilateral | |||
| 157 | Japan | 81 | KDDI JAPAN | Unilateral Inbound | Unilateral Inbound | Unilateral Inbound | ||
| 158 | Unilateral Inbound | Unilateral Inbound | Unilateral Inbound | Unilateral Inbound | ||||
| 159 | ITALIA | 39 | Illiad Italy | Unilateral Inboud | Unilateral Inbound | Unilateral Inbound | Unilateral Inbound | |
| 160 | LATVIA | TELE2 | Unilateral Inbound | |||||
| 161 | ESTONIA | TELE2 | Unilateral Inbound | |||||
| 162 | LITHUANIE | TELE2 | Unilateral Inbound | |||||
| 163 | INDIA (Maharashtra & Goa) | 91 | VODAFONE INDIA | Bilateral | Bilateral | Bilateral | Bilateral | Bilateral |
| 164 | INDIA (Mumbai) | 91 | VODAFONE INDIA | Bilateral | Bilateral | Bilateral | Bilateral | Bilateral |
| 165 | INDIA (Kolkata) | 91 | VODAFONE INDIA | Bilateral | Bilateral | Bilateral | Bilateral | Bilateral |
| 166 | INDIA (Gujarat) | 91 | VODAFONE INDIA | Bilateral | Bilateral | Bilateral | Bilateral | Bilateral |
| 167 | INDIA ( Tamil Nadu) | 91 | VODAFONE INDIA | Bilateral | Bilateral | Bilateral | Bilateral | Bilateral |
| N.B: |
| Bilatéral: signifie que nos abonnés peuvent roamer avec leurs sims sur le réseau partenaire et vice versa pour les abonnés du partenaire, |
| Unilatéral Out: signifie que nos abonnés peuvent roamer avec leurs sims sur le réseau partenaire. |
| Unilatéral In: signifie que les abonnés du partenaire peuvent roamer avec leurs sims sur notre réseau. |
Commentaires
0 commentaire
Vous devez vous connecter pour laisser un commentaire.